Quikr Info




Min Investment

₹ 500

Max Investment

₹ 2 Cr.

RBI Insurance upto 5 Lac
Last Updated on 12 July 24

FD Tenure Regular Citizens Senior Citizens
7 days to 14 days 4.25 4.75
15 days to 45 days 4.50 5.00
46 days to 90 days 6.00 6.50
91 days to 180 days 5.60 6.10
181 days to 210 days 5.75 6.25
211 days to 270 days 6.15 6.65
271 days & above and less than 1 year 6.25 6.75
360D (bob360) 7.10 7.60
1 year 6.85 7.35
Above 1 year to 400 days 6.85 7.35
Above 400 days and upto 2 Years 6.85 7.35
Above 2 Years and upto 3 Years 7.25 7.75
Above 3 Years and upto 5 Years 6.50 7.15
Above 5 Years and upto 10 Years 6.50 7.50
399 Days (Baroda Tiranga Plus Deposit Scheme) 7.15 7.65