Quikr Info




Min Investment

₹ 500

Max Investment

₹ 3 Cr.

RBI Insurance upto 5 Lac
Last Updated on 28 July 24

FD Tenure Regular Citizens Senior Citizens
7 - 14 Days 2.75 3.25
15 - 30 Days 3.00 3.50
31 - 45 Days 3.25 3.75
46 - 90 Days 3.50 4.00
91 - 120 Days 4.00 4.50
121 - 179 days 4.25 4.75
180 Days 7.00 7.50
181 Days to 269 Days 6.00 6.50
270 Days 6.00 6.50
271 Days to 363 Days 6.00 6.50
364 Days 6.50 7.00
365 Days to 389 Days 7.10 7.60
390 Days (12 months 25 days) 7.40 7.90
391 Days - Less than 23 Months 7.40 7.90
23 Months 7.30 7.85
23 months 1 Day- less than 2 years 7.30 7.85
2 years- less than 3 years 7.15 7.65
3 years and above but less than 4 years 7.00 7.60
4 years and above but less than 5 years 7.00 7.60
5 years and above upto and inclusive of 10 years 6.20 6.70