Quikr Info




Min Investment

₹ 5000

Max Investment

₹ 3 Cr.

RBI Insurance upto 5 Lac
Last Updated on 12 Aug 24

FD Tenure Regular Citizens Senior Citizens
7 days to 30 days 2.90 3.40
31 days to 90 days 3.50 4.00
91 days to 99 days 4.50 5.00
100 days 5.50 6.00
101 days to 180 days 4.50 5.00
181 days to less than 1 year 5.00 5.50
1 year 6.70 7.20
1 year 1 day 7.00 7.50
1 year 2 days to 399 days 6.50 7.00
400 days 7.25 7.75
401 days to less than 30 months 6.50 7.00
30 months 7.00 7.50
Above 30 months to less than 5 years 6.70 7.20
5 years to less than 66 months 6.00 6.50
66 months (Green deposit) 6.50 7.00
Above 66 months to upto and including 10 years 6.00 6.50